edgely.pro

Track Record

Conviction signal performance
Hit Rate (7d)
48%
10927 signals resolved
Total Signals
11684
HIGH + MEDIUM conviction
Avg Return (7d)
-0.1%
per signal, direction-adjusted
Worst Signal
-57.0%
max single-signal loss
Performance by Asset
Asset Signals Hit Rate Avg Return
AMZN 1191 50% -0.8%
SOFI 1136 37% -2.4%
GOOG 1105 41% -0.9%
IWM 907 57% +0.7%
UNH 830 54% +1.7%
ETH 786 68% +2.1%
XLE 759 43% -1.2%
SOL 705 62% +1.1%
MSTR 690 71% +5.2%
JPM 580 34% -1.8%
SLV 446 63% +2.6%
PLTR 438 48% +1.6%
AERO 380 60% +10.6%
NFLX 336 4% -3.1%
KTA 304 40% -4.7%
MAGIC 239 58% +2.6%
FSLY 182 2% -24.4%
META 150 34% -5.9%
BTC 142 31% -1.3%
TAO 107 28% -9.9%
LINK 106 2% -6.0%
XPL 106 92% +11.1%
USO 57 2% -10.8%
SPY 2 -- --
Recent Signals
Date Asset Direction Conviction Entry 7d Return Result
Jul 18, 10:00 PM SLV Bearish 50% $50.78 -- pending
Jul 18, 10:00 PM UNH Neutral 50% $426.09 -- pending
Jul 18, 10:00 PM PLTR Bullish 61% $0.00 -- pending
Jul 18, 10:00 PM AMZN Neutral 50% $0.00 -- pending
Jul 18, 10:00 PM SOFI Bearish 50% $17.28 -- pending
Jul 18, 09:00 PM PLTR Bullish 61% $132.38 -- pending
Jul 18, 09:00 PM SLV Bearish 50% $50.78 -- pending
Jul 18, 09:00 PM UNH Neutral 50% $426.09 -- pending
Jul 18, 09:00 PM SOFI Bearish 50% $17.28 -- pending
Jul 18, 09:00 PM AMZN Neutral 50% $247.23 -- pending
Jul 18, 08:00 PM PLTR Bullish 61% $132.38 -- pending
Jul 18, 08:00 PM SLV Bearish 50% $50.78 -- pending
Jul 18, 08:00 PM UNH Neutral 50% $426.09 -- pending
Jul 18, 08:00 PM SOFI Bearish 50% $17.28 -- pending
Jul 18, 08:00 PM AMZN Neutral 50% $247.23 -- pending
Jul 18, 07:00 PM UNH Neutral 50% $426.09 -- pending
Jul 18, 07:00 PM SLV Bearish 50% $50.78 -- pending
Jul 18, 07:00 PM PLTR Bullish 61% $132.38 -- pending
Jul 18, 07:00 PM SOFI Bearish 50% $17.28 -- pending
Jul 18, 07:00 PM AMZN Neutral 50% $247.23 -- pending
Jul 18, 06:00 PM UNH Neutral 50% $426.09 -- pending
Jul 18, 06:00 PM PLTR Bullish 61% $132.38 -- pending
Jul 18, 06:00 PM SLV Bearish 50% $50.78 -- pending
Jul 18, 06:00 PM AMZN Neutral 50% $247.23 -- pending
Jul 18, 06:00 PM SOFI Bearish 50% $17.28 -- pending
Jul 18, 05:00 PM SLV Bearish 50% $50.78 -- pending
Jul 18, 05:00 PM PLTR Bullish 61% $132.38 -- pending
Jul 18, 05:00 PM SOFI Bearish 50% $17.28 -- pending
Jul 18, 05:00 PM UNH Neutral 50% $426.09 -- pending
Jul 18, 05:00 PM AMZN Neutral 50% $247.23 -- pending
Jul 18, 04:00 PM SLV Bearish 50% $50.78 -- pending
Jul 18, 04:00 PM PLTR Bullish 61% $132.38 -- pending
Jul 18, 04:00 PM UNH Neutral 50% $426.09 -- pending
Jul 18, 04:00 PM AMZN Neutral 50% $247.23 -- pending
Jul 18, 04:00 PM SOFI Bearish 50% $17.28 -- pending
Jul 18, 03:00 PM SLV Bearish 50% $50.78 -- pending
Jul 18, 03:00 PM SOFI Bearish 50% $17.28 -- pending
Jul 18, 03:00 PM UNH Neutral 50% $426.09 -- pending
Jul 18, 03:00 PM AMZN Neutral 50% $247.23 -- pending
Jul 18, 03:00 PM PLTR Bullish 61% $132.38 -- pending
Jul 18, 02:00 PM PLTR Bullish 61% $132.38 -- pending
Jul 18, 02:00 PM SLV Bearish 50% $50.78 -- pending
Jul 18, 02:00 PM SOFI Bearish 50% $17.28 -- pending
Jul 18, 02:00 PM UNH Neutral 50% $426.09 -- pending
Jul 18, 02:00 PM AMZN Neutral 50% $247.23 -- pending
Jul 18, 01:00 PM UNH Neutral 50% $426.09 -- pending
Jul 18, 01:00 PM SLV Bearish 50% $50.78 -- pending
Jul 18, 01:00 PM PLTR Bullish 61% $132.38 -- pending
Jul 18, 01:00 PM SOFI Bearish 50% $17.28 -- pending
Jul 18, 01:00 PM AMZN Neutral 50% $247.23 -- pending
edgely.pro — Wyckoff + sentiment + conviction across 45+ assets Track Record →