edgely.pro

Track Record

Conviction signal performance
Hit Rate (7d)
49%
17443 signals resolved
Total Signals
19225
HIGH + MEDIUM conviction
Avg Return (7d)
+0.2%
per signal, direction-adjusted
Worst Signal
-57.0%
max single-signal loss
Performance by Asset
Asset Signals Hit Rate Avg Return
SOFI 1707 55% -0.7%
IWM 1516 40% +0.1%
GOOG 1303 43% -0.6%
ETH 1294 61% +1.0%
XLE 1293 54% -0.1%
UNH 1245 49% +1.5%
AMZN 1215 49% -1.1%
SLV 1170 66% +1.7%
MSTR 1071 63% +2.1%
SOL 1050 54% -1.1%
PLTR 880 58% +5.4%
FSLY 838 31% -6.8%
AERO 661 53% +6.3%
META 635 22% -3.1%
KTA 633 47% -2.6%
BTC 612 38% -0.2%
JPM 606 33% -1.8%
UNG 339 75% +3.0%
NFLX 336 4% -3.3%
LINK 283 52% +2.3%
MAGIC 239 60% +2.7%
TAO 107 27% -10.2%
XPL 106 92% +11.1%
USO 84 2% -10.8%
SPY 2 -- --
Recent Signals
Date Asset Direction Conviction Entry 7d Return Result
Oct 19, 12:01 AM UNH Neutral 52% $401.43 -- pending
Oct 19, 12:01 AM SOFI Bearish 51% $14.55 -- pending
Oct 19, 12:01 AM SLV Bearish 50% $51.51 -- pending
Oct 19, 12:01 AM UNG Bullish 53% $10.66 -- pending
Oct 19, 12:01 AM ETH Neutral 53% $2,408.70 -- pending
Oct 19, 12:01 AM META Bullish 54% $709.325 -- pending
Oct 19, 12:01 AM FSLY Neutral 50% $22.47 -- pending
Oct 19, 12:01 AM IWM Neutral 51% $270.44 -- pending
Oct 18, 11:01 PM IWM Neutral 51% $270.44 -- pending
Oct 18, 11:01 PM SOFI Bearish 51% $14.55 -- pending
Oct 18, 11:01 PM UNH Neutral 52% $401.43 -- pending
Oct 18, 11:01 PM SLV Bearish 50% $51.51 -- pending
Oct 18, 11:01 PM UNG Bullish 53% $10.66 -- pending
Oct 18, 11:01 PM ETH Neutral 53% $2,391.18 -- pending
Oct 18, 11:01 PM META Bullish 54% $709.325 -- pending
Oct 18, 11:01 PM FSLY Neutral 50% $22.47 -- pending
Oct 18, 10:01 PM UNG Bullish 53% $10.66 -- pending
Oct 18, 10:01 PM SLV Bearish 50% $51.51 -- pending
Oct 18, 10:01 PM FSLY Neutral 50% $22.47 -- pending
Oct 18, 10:01 PM IWM Neutral 51% $270.44 -- pending
Oct 18, 10:01 PM SOFI Bearish 51% $14.55 -- pending
Oct 18, 10:01 PM UNH Neutral 52% $401.43 -- pending
Oct 18, 10:01 PM META Bullish 54% $709.325 -- pending
Oct 18, 09:01 PM SLV Bearish 50% $51.51 -- pending
Oct 18, 09:01 PM FSLY Neutral 50% $22.47 -- pending
Oct 18, 09:01 PM IWM Neutral 51% $270.44 -- pending
Oct 18, 09:01 PM UNH Neutral 52% $401.43 -- pending
Oct 18, 09:01 PM SOFI Bearish 51% $14.55 -- pending
Oct 18, 09:01 PM UNG Bullish 53% $10.66 -- pending
Oct 18, 09:01 PM KTA Bearish 52% $0.071 -- pending
Oct 18, 09:01 PM META Bullish 54% $709.325 -- pending
Oct 18, 08:01 PM UNH Neutral 52% $401.43 -- pending
Oct 18, 08:01 PM UNG Bullish 53% $10.66 -- pending
Oct 18, 08:01 PM SLV Bearish 50% $51.51 -- pending
Oct 18, 08:01 PM FSLY Neutral 50% $22.47 -- pending
Oct 18, 08:01 PM IWM Neutral 51% $270.44 -- pending
Oct 18, 08:01 PM SOFI Bearish 51% $14.55 -- pending
Oct 18, 08:01 PM META Bullish 54% $709.325 -- pending
Oct 18, 07:01 PM UNG Bullish 53% $10.66 -- pending
Oct 18, 07:01 PM SLV Bearish 50% $51.51 -- pending
Oct 18, 07:01 PM FSLY Neutral 50% $22.47 -- pending
Oct 18, 07:01 PM SOFI Bearish 51% $14.55 -- pending
Oct 18, 07:01 PM IWM Neutral 51% $270.44 -- pending
Oct 18, 07:01 PM UNH Neutral 52% $401.43 -- pending
Oct 18, 07:01 PM META Bullish 54% $709.325 -- pending
Oct 18, 06:01 PM UNG Bullish 53% $10.66 -- pending
Oct 18, 06:01 PM SLV Bearish 50% $51.51 -- pending
Oct 18, 06:01 PM SOFI Bearish 51% $14.55 -- pending
Oct 18, 06:01 PM IWM Neutral 51% $270.44 -- pending
Oct 18, 06:01 PM UNH Neutral 52% $401.43 -- pending
edgely.pro — Wyckoff + sentiment + conviction across 45+ assets Track Record →