edgely.pro

Track Record

Conviction signal performance
Hit Rate (7d)
48%
4999 signals resolved
Total Signals
7040
HIGH + MEDIUM conviction
Avg Return (7d)
-0.7%
per signal, direction-adjusted
Worst Signal
-57.0%
max single-signal loss
Performance by Asset
Asset Signals Hit Rate Avg Return
ETH 782 67% +2.1%
SOL 664 66% +1.7%
AMZN 622 41% -0.4%
GOOG 581 38% -0.8%
IWM 557 57% +0.9%
XLE 510 51% -0.3%
UNH 502 49% +1.2%
JPM 421 64% +0.8%
SOFI 404 34% -3.8%
NFLX 336 5% -3.1%
MAGIC 239 54% +0.6%
AERO 232 38% -2.8%
MSTR 187 73% +3.9%
FSLY 167 3% -29.4%
KTA 155 57% -0.9%
META 150 34% -5.9%
BTC 140 33% -1.0%
TAO 107 64% +0.9%
LINK 106 2% -5.7%
XPL 98 100% +14.2%
USO 57 2% -10.8%
PLTR 23 -- --
Recent Signals
Date Asset Direction Conviction Entry 7d Return Result
Jun 4, 05:02 AM MSTR Bearish 51% $126.545 -- pending
Jun 4, 05:02 AM XLE Neutral 53% $58.71 -- pending
Jun 4, 05:02 AM SOFI Bearish 54% $16.68 -- pending
Jun 4, 05:02 AM IWM Neutral 53% $287.67 -- pending
Jun 4, 05:02 AM UNH Neutral 51% $377.00 -- pending
Jun 4, 05:02 AM FSLY Neutral 56% $20.83 -- pending
Jun 4, 05:02 AM JPM Bearish 60% $300.85 -- pending
Jun 4, 05:02 AM GOOG Neutral 58% $355.68 -- pending
Jun 4, 05:02 AM AMZN Neutral 53% $250.02 -- pending
Jun 4, 04:01 AM MSTR Bearish 54% $126.545 -- pending
Jun 4, 04:01 AM XLE Neutral 53% $58.71 -- pending
Jun 4, 04:01 AM UNH Neutral 51% $377.00 -- pending
Jun 4, 04:01 AM SOFI Bearish 54% $16.68 -- pending
Jun 4, 04:01 AM FSLY Neutral 56% $20.83 -- pending
Jun 4, 04:01 AM IWM Neutral 53% $287.67 -- pending
Jun 4, 04:00 AM JPM Bearish 60% $300.85 -- pending
Jun 4, 04:00 AM AMZN Neutral 53% $250.02 -- pending
Jun 4, 04:00 AM GOOG Neutral 58% $355.68 -- pending
Jun 4, 03:02 AM MSTR Bearish 54% $126.545 -- pending
Jun 4, 03:02 AM UNH Neutral 51% $377.00 -- pending
Jun 4, 03:02 AM XLE Neutral 53% $58.71 -- pending
Jun 4, 03:02 AM SOFI Bearish 54% $16.68 -- pending
Jun 4, 03:02 AM IWM Neutral 53% $287.67 -- pending
Jun 4, 03:02 AM JPM Bearish 60% $300.85 -- pending
Jun 4, 03:02 AM FSLY Neutral 56% $20.83 -- pending
Jun 4, 03:02 AM GOOG Neutral 58% $355.68 -- pending
Jun 4, 03:02 AM AMZN Neutral 53% $250.02 -- pending
Jun 4, 02:01 AM MSTR Bearish 51% $126.545 -- pending
Jun 4, 02:01 AM XLE Neutral 53% $58.71 -- pending
Jun 4, 02:01 AM SOFI Bearish 54% $16.68 -- pending
Jun 4, 02:01 AM IWM Neutral 53% $287.67 -- pending
Jun 4, 02:01 AM UNH Neutral 51% $377.00 -- pending
Jun 4, 02:01 AM FSLY Neutral 56% $20.83 -- pending
Jun 4, 02:01 AM JPM Bearish 60% $300.85 -- pending
Jun 4, 02:00 AM AMZN Neutral 53% $250.02 -- pending
Jun 4, 02:00 AM GOOG Neutral 58% $355.68 -- pending
Jun 4, 01:02 AM MSTR Bearish 51% $126.545 -- pending
Jun 4, 01:02 AM XLE Neutral 53% $58.71 -- pending
Jun 4, 01:02 AM UNH Neutral 51% $377.00 -- pending
Jun 4, 01:02 AM SOFI Bearish 54% $16.68 -- pending
Jun 4, 01:02 AM IWM Neutral 53% $287.67 -- pending
Jun 4, 01:02 AM FSLY Neutral 56% $20.83 -- pending
Jun 4, 01:02 AM JPM Bearish 60% $300.85 -- pending
Jun 4, 01:02 AM GOOG Neutral 58% $355.68 -- pending
Jun 4, 01:02 AM AMZN Neutral 53% $250.02 -- pending
Jun 4, 01:02 AM KTA Bearish 54% $0.145 -- pending
Jun 4, 12:01 AM MSTR Bearish 51% $126.545 -- pending
Jun 4, 12:01 AM XLE Neutral 53% $58.71 -- pending
Jun 4, 12:01 AM SOFI Bearish 54% $16.68 -- pending
Jun 4, 12:01 AM UNH Neutral 51% $377.00 -- pending
edgely.pro — Wyckoff + sentiment + conviction across 45+ assets Track Record →